<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ASA Forum - Gastro-Intestinal Disorders]]></title>
		<link>http://safeaccessnow.org/punbb/index.php</link>
		<description><![CDATA[The most recent topics at ASA Forum.]]></description>
		<lastBuildDate>Thu, 19 Jul 2012 20:25:02 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Cyclic Vomiting Syndrome]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=9775&amp;action=new</link>
			<description><![CDATA[<p>CVS is a rare disorder that I have been diagnosed with as of last year. The episodes consist of unstoppable vomiting that lasts for hours or days. Anxiety and panic, with all your other autonomic responses are completely out of control. The pain that comes with the abdominal migraine is as terrifying and painful as cancer or a heart attack. (Be careful please, there are terrible &quot;studies&quot; coming out of Australia claiming these symptoms to be the cause of what they call &quot;Cannabinoid Hyperemesis Syndrome&quot;. Supposedly if you smoke cannabis for years, your body will start to reject it. The Stanford doctor who finally diagnosed me with CVS still warned me about Cannabis, even though I have only started smoking last year.)</p><p>There is really only one way to treat it medically, and that&#039;s with specific abortive medication. When you feel a CVS attack coming on, all you can do is take your abortive meds and hope for the best. These meds are simply Zofran for nausea, Ativan for the panic and an opiate for the severe abdominal pain. However, due to the nature of the disease and the severity of the medications I need, I can&#039;t find a doctor willing to treat me. </p><p>What makes it worse is that while I&#039;ve had doctors who are supportive of my Cannabis use (my primary care physician for example), in the last two days I&#039;ve had two different places (a pain management specialist and a psychological evaluator) flat out refuse to prescribe my desperately needed medication unless I stopped using Cannabis.</p><p>Let me tell you how crucial the use of Cannabis is to my condition - even if I take my abortive meds, there have been times when they didn&#039;t act quickly enough before I threw them up. Inhaling Cannabis immediately after taking my abortive meds helps calm my nausea long enough for the meds to work and aborts the episode. That alone has been the only reason I&#039;ve managed to mostly stay out of emergency rooms. </p><p>Is there any new pressure being put on doctors to refuse treatment if the patient uses Cannabis? I would think since California law allows it for medical use, why is there any problem? I am at the end of my rope. I hope I can get the help I need soon.</p>]]></description>
			<author><![CDATA[dummy@example.com (badco)]]></author>
			<pubDate>Thu, 19 Jul 2012 20:25:02 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=9775&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Digestion CURED by cure oil.]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=9701&amp;action=new</link>
			<description><![CDATA[<p>I had sinus surgery in March 2011, followed by a course of oral steroid which caused reflux, nausea, and after I finally finished and the (poison/garbage pharmaceutical drug) I had virtually the same unpleasant experience every morning; close to diarrhea. Nothing resembling &quot;normal&quot; stool, for over a year. <br />I got some cure oil made by a NM producer to help me sleep and for chronic pain. I ingest a dosage about the size of a grain of rice in a gelatin capsule daily, and after a week I noticed my digestion was now &quot;normal&quot;; i.e. formed stool and normal trips to the bathroom. I did not expect this and am still pretty much in awe of the experience. Also, I&#039;m a huge skeptic and don&#039;t believe in miracle cures, so this is pretty huge to me.<br />I wonder howm any others have experience this and want to document it, but how? <br />(I initially saw a GI, was put on a very restrictive diet and Prilosec. My reflux stopped when I stopped the drug out of disgust after the upper endo. and colonoscopy were negative and I discovered I could still drink coffee if I used hemp milk with it. <br />I guess you can, &quot;get used to&quot; anything, but having access to oil- when I use it, I&#039;m OK. When I run out, it is back to the miserable symptoms. <br />My condition is PTSD but I&#039;ve experienced severe chronic pain and have periph. neuropathy from spinal injury and deterioration. I use edible cannabis for pain and neuropathy symptoms.</p>]]></description>
			<author><![CDATA[dummy@example.com (Patient.X.)]]></author>
			<pubDate>Sat, 16 Jun 2012 21:26:58 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=9701&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[IBS- life in front of a firing squad.]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=9569&amp;action=new</link>
			<description><![CDATA[<p>Hello, I AM thankfull that my illness won&#039;t kill me. The doctors tell me that I can look forward to a long, but painfull life, a mixed blessing. I&#039;m currently suffering from IBS Type A(PAIN dominant). Only 20% of IBS sufferers know what I&#039;m talking about. It&#039;s like winning the super lotto of IBS. I get ALL the symptoms of Type C, and Type D. But, mostly it is PAIN! I&#039;ve been in this session for over a year and a half. My sessions have increased in length. My last one was for one year, then I went into remission for almost five years. I&#039;m afraid that my condition is becoming chronic. I just hope they&#039;re wrong about this possibly progressing to crohn&#039;s disease. Nothing helps but cannabis. I had to go to concentrates for faster relief. Hash has been my choice. At least with water based products you don&#039;t have to worry about what&#039;s in it. I&#039;ve had success with oils and waxes but, they can be pricey. It takes so long to get relief from smoking bud that I&#039;d have to dose myself constantly to avoid my spells. I&#039;ve heard tell of some &quot;cures&quot;. One was consuming what appears to be black dirt. I don&#039;t know what the shit is, but someone is sending me a book about the guy who found some shaman who turned him onto it. The other is a mega-probiotic discovered by John Hopkins hospital that is supposed to overwhelm the flora in your digestive system and correct the condition. I&#039;ve gone the antibiotic and probiotic route(bifidus infantis) without seeing any change in my condition. When this session started I weighed 230lbs. I went down to 140lbs. in six months! At 5&#039;10&quot; I look like someone from Darfir. I&#039;ve been trying to gain back as much as a single pound for a year now, without success. I finally got the projectile vomiting somewhat under control, and I have found some pretty bizarre methods of halting my symptoms. The problem is they only work some of the time. My metabolism is so fast that I burn calories in my sleep (what little I get, two hours before my guts wake me up again). My guts are constantly running a marathon, always rumbling and stabbing me with knives. I have NO doubt that the doctors and the pharmaceutical companies want me DEAD! That&#039;s where they make money, killing people! I hope we finally get cannabis reclassified as medicine, not an illicit drug. We desparately need some national support and protection for medical cannabis. I think if I could give my illness to someone for a day they&#039;d understand, and then beg me to either take it back or mercifully kill them. I cannot tell you how many times I&#039;ve begged god to take me, and end my suffering. Suicide is not an option. My Mother taught me that you don&#039;t try to return such a thoughtfull gift. Besides, if I wanted to return this &quot;gift&quot; of life, what would I exchange it for, a toaster?</p>]]></description>
			<author><![CDATA[dummy@example.com (looney2nz)]]></author>
			<pubDate>Mon, 28 May 2012 03:00:31 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=9569&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[I have found a cure for I.B.S. and possibly more.]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=3433&amp;action=new</link>
			<description><![CDATA[<p>Hi, I&#039;m trying to pass the information I stumbled on and have had my life Changed Miraculously. I know all of you have spoken on the positive effects on smoking Cannabis but what you don&#039;t know and this man Rick Simpson you can find in any search has been healing people with all types of diseases. He did it for 4 years, Free Of Charge. He turned it into Pot Oil and instead of smoking it decided to eat it. The results were miraculous as he has Saved many lives that our society had given up on.<br />I have copied his story on youtube and I&#039;ve found multiple doctors confirming what was suspected. Smoking it kills 90% of the inflammation Disease ability which even then people have stated how wondrous smoking has been. When you consume it you get the full effects and you start healing instead treating you&#039;re ailments. I had I.B.S. and I only ate a gram a day for 2 weeks and it was amazing.. and still is.<br />This is my site I created dedicated to sharing some new Miraculous truth:<br /><a href="http://www.youtube.com/user/Covey69">http://www.youtube.com/user/Covey69</a><br />If you smoke it already you just have to take that Leap of Faith and try..You will not be disappointed..<br />Not selling anything just sharing truth that everyone needs to know.</p><p>Covey</p>]]></description>
			<author><![CDATA[dummy@example.com (epmalm)]]></author>
			<pubDate>Sun, 04 Dec 2011 17:08:41 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=3433&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Pancreaitis]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=3462&amp;action=new</link>
			<description><![CDATA[<p>Anyone else take MMJ for pancreaitis? I think cookies or edibles are the best way to take medicine for me.</p>]]></description>
			<author><![CDATA[dummy@example.com (DYNAMIKedibles)]]></author>
			<pubDate>Thu, 25 Aug 2011 07:07:18 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=3462&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Crohn's may trigger when bacteria cause autoimmune attack]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=8485&amp;action=new</link>
			<description><![CDATA[<p><a href="http://austin.ynn.com/content/health/279806/healthy-living--understanding-crohn-s-disease">http://austin.ynn.com/content/health/27 &#133; -s-disease</a></p><p>Watch Video</p><p>About 3,000,000 Americans suffer from Crohn&#039;s disease, and once you are diagnosed with the disease, you always have it.</p><p>According to Gastroenterologist Dr. Arthur Ostrov, people can be born with a genetic predisposition for Crohn&#039;s, an autoimmune disease that can kick in at any age. The ingestion of bacteria can set it off. </p><p>&quot;A bacteria who sets off an attack against themselves, an autoimmune attack. The result is an inflammation, a swelling that can be anywhere for the mouth all the way to the bowel to the very end with manifestation that can involve the skin, the eyes, the joints and the back,&quot; Dr. Ostrov said. </p><p>Symptoms can range depending on the severity of the disease.</p><p>&quot;We may just have inflammation and that can cause pain, diarrhea or weight loss. We may have narrowing of the bowel and that will cause obstruction a blockage, pain, bloating,” Dr. Ostrov said.</p><p>Similar to allergies, flare-ups of Crohn’s can be seasonal and have a number of triggers. </p><p>&quot;Certainly smoking cigarettes, stress, lack of sleep, stressful activity in your life can make it worse these.&quot; </p><p>A series of blood test can diagnose Crohn&#039;s and many patients can find relief by medication. </p><p>&quot;The disease itself can be modified just like rheumatoid arthritis by drugs,” Dr. Ostrov said. “The pain can be made better the inflammation therefore diarrhea weight loss, cramps can be made better so you really bound and tied to the medicine for the rest of your life.&quot; </p><p>Click here&nbsp; <a href="http://www.mayoclinic.com/health/crohns-disease/DS00104">http://www.mayoclinic.com/health/crohns-disease/DS00104</a>&nbsp; &nbsp;to learn more about the disease.</p>]]></description>
			<author><![CDATA[dummy@example.com (jeanne71366)]]></author>
			<pubDate>Fri, 12 Aug 2011 12:26:35 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=8485&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Research traces IBD gene mutation to early agriculture]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=8486&amp;action=new</link>
			<description><![CDATA[<p><a href="http://www.sltrib.com/sltrib/news/52334558-78/genetic-crohn-disease-gene.html.csp">http://www.sltrib.com/sltrib/news/52334 &#133; e.html.csp</a></p><p>According to the law of natural selection, genetic mutations that make people sick would ordinarily get suppressed in the human genome during the course of evolution. But the opposite can happen if that genetic variant occurs on the genome close to one that carries big advantages, as new University of Utah-led research shows.</p><p> A team of scientists has concluded that a genetic variant implicated in Crohn’s disease, a painful chronic bowel disorder, &quot;thumbed a ride&quot; with the same genetic adaptation that allowed humans to nourish themselves on the world’s first food crops thousands of years ago.</p><p> Researchers believe the genes responsible for Crohn’s were swept along with variants that helped humans adjust to agricultural diets after eons of hunting and gathering wild foods, according to results published Thursday online in the journal Molecular Biology and Evolution. </p><p>Senior author Stephen Guthery, a U. associate professor of pediatrics, initiated the study to explore the intriguing association between this helpful variant to the gene OCTN and Crohn’s disease. He hypothesized that genes in IBD5, the same region of the genome where OCTN is parked, predispose people to the condition. </p><p>&quot;We focused on a single genetic risk factor for Crohn’s disease,&quot; Guthery said, quoted in a U. news release. &quot;This risk factor contains several genes, and it is unclear which of these genes cause Crohn’s disease. Our work suggests that one genetic mutation in this region became common in Europeans because it was beneficial, and that neighboring disease-causing genetic changes hitchhiked and became more common.&quot;</p><p> Agriculture gained a foothold in an area known as the Fertile Crescent, centered around modern day Iraq’s Tigris and Euphrates rivers. Some of the first domesticated foods, such as milk, lentils and peas, are devoid of ergothioneine, an amino acid and antioxidant common in meat and fungi.</p><p> Along with the spread of agriculture, a genetic variant to the OCTN gene enabled humans to quadruple their absorption of ergothioneine, according to lead author Chad Huff, a U. postdoctoral research fellow in human genetics. It swept through European populations because it gave those with the variant a &quot;2 percent selective advantage,&quot; Huff said, meaning carriers would produce 2 percent more offspring than non-carriers.</p><p> &quot;We tend to think of adaptive evolution as something that is always beneficial. But rapid adaptation can be inefficient and sometimes even detrimental,&quot; he said. &quot;In this case, we think an adaptation to a transient change in diet around 12,000 years ago resulted in a genetic predisposition to Crohn’s disease that is present in about half of all Europeans today.&quot; </p><p>Only a fraction of a percent of those with this genetic predisposition actually develop symptoms, a lifelong inflammation of the bowels, that afflict an estimated 700,000 Americans.</p><p> The team used a genetic association study, a technique that compares the genomes of many unrelated Crohn’s patients to those without the disease. </p><p>They discovered that the OCTN mutation was associated with Crohn’s only when it was paired with changes to a nearby gene called IRF1. To confirm their suspicion that IRF was a genetic culprit, the team studied gastrointestinal biopsies of Crohn’s patients and found a 72 percent increase in IRF gene expression compared to those without the disease. Meanwhile, there was no increase in OCTN gene expression.</p><p> &quot;We are trying to identify the actual variants that cause Crohn’s. This puts us closer to identifying genetic risks,&quot; Huff said. &quot;We can also apply this technique to other regions of the genome for other diseases.&quot;</p>]]></description>
			<author><![CDATA[dummy@example.com (james sr)]]></author>
			<pubDate>Wed, 10 Aug 2011 19:50:34 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=8486&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Hello fellow Crohns disease and Ulcerative Colitus patients!]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=2402&amp;action=new</link>
			<description><![CDATA[<p>Post your stories as how cannabis has helped you!</p><p>I lost 50 pounds in two weeks, had severe complications, had to get my appendix removed, and two colonoscopies.&nbsp; After remicade I was feeling better, but still experienced nausea and abdominal pain.&nbsp; After telling me they couldn&#039;t do anything I looked towards alternatives, found cannabis and it worked wonders.&nbsp; I gained my appetite back in about a month, minimal abdominal pain and I feel a lot healthier.&nbsp; I get remicade every 6 weeks, and I vape/smoke 3 to 5 times a week maybe one or two sessions during the night.</p>]]></description>
			<author><![CDATA[dummy@example.com (james sr)]]></author>
			<pubDate>Sat, 06 Aug 2011 02:52:02 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=2402&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Gluten Causes Gastrointestinal Symptoms in Subjects Without Celiac]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=7968&amp;action=new</link>
			<description><![CDATA[<p><a href="http://www.nature.com/ajg/journal/vaop/ncurrent/abs/ajg2010487a.html">http://www.nature.com/ajg/journal/vaop/ &#133; 0487a.html</a></p><p>Colon/Small Bowel</p><p>Subject Category: Colon/Small Bowel</p><p>Am J Gastroenterol advance online publication 11 January 2011; doi: 10.1038/ajg.2010.487</p><p>Gluten Causes Gastrointestinal Symptoms in Subjects Without Celiac Disease: A Double-Blind Randomized Placebo-Controlled Trial</p><p>Jessica R Biesiekierski B Appl Sci1, Evan D Newnham MD, FRACP1, Peter M Irving MD, MRCP1, Jacqueline S Barrett PhD, BSc, MND1, Melissa Haines MD1, James D Doecke BSc, PhD2, Susan J Shepherd B Appl Sci, PhD1, Jane G Muir PhD, PGrad Dip(Dietetics)1 and Peter R Gibson MD, FRACP1</p><p>1Monash University Department of Medicine and Gastroenterology, Box Hill Hospital, Box Hill, Victoria, Australia<br />2CSIRO Preventative Health Flagship, CSIRO Mathematics and Information Sciences, Brisbane, Australia</p><p>Correspondence: Peter R. Gibson, MD, FRACP, Department of Medicine, Box Hill Hospital, Box Hill, Victoria 3128, Australia. E-mail: peter.gibson@monash.edu</p><p>Received 16 March 2010; Accepted 10 September 2010; Published online 11 January 2011. </p><p>Top of page<br />Abstract</p><br /><p>OBJECTIVES:</p><p>Despite increased prescription of a gluten-free diet for gastrointestinal symptoms in individuals who do not have celiac disease, there is minimal evidence that suggests that gluten is a trigger. The aims of this study were to determine whether gluten ingestion can induce symptoms in non-celiac individuals and to examine the mechanism.</p><br /><p>METHODS:</p><p>A double-blind, randomized, placebo-controlled rechallenge trial was undertaken in patients with irritable bowel syndrome in whom celiac disease was excluded and who were symptomatically controlled on a gluten-free diet. Participants received either gluten or placebo in the form of two bread slices plus one muffin per day with a gluten-free diet for up to 6 weeks. Symptoms were evaluated using a visual analog scale and markers of intestinal inflammation, injury, and immune activation were monitored.</p><br /><p>RESULTS:</p><p>A total of 34 patients (aged 29–59 years, 4 men) completed the study as per protocol. Overall, 56% had human leukocyte antigen (HLA)-DQ2 and/or HLA-DQ8. Adherence to diet and supplements was very high. Of 19 patients (68%) in the gluten group, 13 reported that symptoms were not adequately controlled compared with 6 of 15 (40%) on placebo (P=0.0001; generalized estimating equation). On a visual analog scale, patients were significantly worse with gluten within 1 week for overall symptoms (P=0.047), pain (P=0.016), bloating (P=0.031), satisfaction with stool consistency (P=0.024), and tiredness (P=0.001). Anti-gliadin antibodies were not induced. There were no significant changes in fecal lactoferrin, levels of celiac antibodies, highly sensitive C-reactive protein, or intestinal permeability. There were no differences in any end point in individuals with or without DQ2/DQ8.</p><br /><p>CONCLUSIONS:</p><p>“Non-celiac gluten intolerance” may exist, but no clues to the mechanism were elucidated.</p><br /><br /><br /><p>GMO IS WHY, THANKS TO MONTASANO GENETIC(S) TAMPERING.</p>]]></description>
			<author><![CDATA[dummy@example.com (james sr)]]></author>
			<pubDate>Fri, 24 Jun 2011 22:16:37 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=7968&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Fundic Gland Polyps and Proton Pump Inhibitor (PPI) Drugs]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=6636&amp;action=new</link>
			<description><![CDATA[<p><a href="http://www.clinicaltrials.gov/ct2/show/NCT01130363?term=polyp&amp;recr=Open&amp;cntry1=NA%3AUS&amp;rank=5">http://www.clinicaltrials.gov/ct2/show/ &#133; amp;rank=5</a></p><p>Fundic Gland Polyps and Proton Pump Inhibitor (PPI) Drugs</p><p>This study is currently recruiting participants.</p><p>Verified by Columbia University, February 2011</p><p>First Received: May 21, 2010&nbsp; &nbsp;Last Updated: February 2, 2011&nbsp; &nbsp;History of Changes</p><p>Sponsor: &nbsp; &nbsp; Columbia University</p><p>Information provided by: &nbsp; &nbsp; Columbia University</p><p>ClinicalTrials.gov Identifier: &nbsp; &nbsp; NCT01130363</p><p>&nbsp; Purpose</p><p>The class of proton pump inhibitor (PPI) medications such as omeprazole has proven extremely effective in the treatment and prevention of gastric and duodenal ulcers. Although the FDA approval for PPI therapy is limited to 6-8 weeks, many individuals remain on these agents for years, and human studies have suggested that long-term use of a PPI can result in enterochromaffin-like (ECL) cell hyperplasia, as well as being associated with the development of fundic-gland polyps of the stomach. These findings raise the concern of the possibility that long-term use of PPIs may predispose to the development of neuroendocrine tumors in patients. The investigators aim to examine clinical parameters, including history of PPI use and fasting gastrin levels, as well as histologic characteristics (particularly the presence of ECL-cell hyperplasia) of patients found to have fundic gland polyps during endoscopy. The investigators hypothesize that there is a correlation between fundic gland polyps of the stomach and the use of proton pump inhibiter medications.</p><p>Condition<br />Fundic Gland Polyp</p><p>Study Type: &nbsp; &nbsp; Observational<br />Study Design: &nbsp; &nbsp; Observational Model: Case Control<br />Time Perspective: Prospective<br />Official Title: &nbsp; &nbsp; Determination of a Possible Association of Fundic Gland Polyps With the Use of Proton Pump Inhibitor Drugs</p><p>Resource links provided by NLM:</p><p>MedlinePlus related topics: Cancer Endoscopy<br />U.S. FDA Resources</p><p>Further study details as provided by Columbia University:</p><p>Primary Outcome Measures:</p><p>&nbsp; &nbsp; * Primary outcome: Correlation between incidence of fundic gland polyps and PPI use [ Time Frame: 1 year ] [ Designated as safety issue: No ]<br />&nbsp; &nbsp; &nbsp; We aim to examine clinical parameters, including history of PPI use and fasting gastrin levels, as well as histologic characteristics (particularly the presence of ECL-cell hyperplasia) of patients found to have fundic gland polyps during endoscopy. We believe there is a correlation between fundic gland polyps of the stomach and use of proton pump inhibiter medications.</p><br /><p>Biospecimen Retention:&nbsp; &nbsp;Samples With DNA</p><p>Blood draw: A fasting serum gastrin (FSG) level will be obtained to evaluate for hypergastrinemia at a follow-up visit after EGD. Approximately 4 cc&#039;s of blood is required. As many patients have been on long term PPI therapy, the FSG level is one method of determining whether the patient is on super-therapeutic levels of PPI which may need to be adjusted.</p><p>Biopsy specimens: Gastric fundic gland polyps found during endoscopy will have biopsies taken of the polyp, adjacent normal gastric body or fundus, and from the antrum.</p><p>Histological evaluation of biopsy specimens: Biopsies will be stained with H&amp;E as well as neuroendocrine cell markers to assess for the presence of ECL cell hyperplasia. Paraffin-fixed tissue will be stored for future biological analysis. This will only be done after all clinically relevant analyses are completed and only if adequate tissue remains.</p><p>Estimated Enrollment: &nbsp; &nbsp; 200<br />Study Start Date: &nbsp; &nbsp; October 2006<br />Estimated Study Completion Date: &nbsp; &nbsp; December 2012<br />Estimated Primary Completion Date: &nbsp; &nbsp; November 2011 (Final data collection date for primary outcome measure)<br />Groups/Cohorts<br />Fundic Gland Polyps on PPI<br />Patients found to have fundic gland polyps on endoscopic evaluation that have also been prescribed and regularly take a proton pump inhibitor.<br />Fundic Gland Polyp not on PPI<br />Patients found to have fundic gland polyps on endoscopic evaluation that have not been prescribed a proton pump inhibitor.<br />Group 3 (Control Group)<br />Individuals who are prescribed proton pump inhibitor but are not found to have fundic gland polyps on endoscopic evaluation.</p><p>&nbsp; Eligibility</p><p>Ages Eligible for Study:&nbsp; &nbsp;&nbsp; &nbsp; 18 Years to 85 Years<br />Genders Eligible for Study:&nbsp; &nbsp;&nbsp; &nbsp; Both<br />Accepts Healthy Volunteers:&nbsp; &nbsp;&nbsp; &nbsp; Yes<br />Sampling Method:&nbsp; &nbsp;&nbsp; &nbsp; Probability Sample<br />Study Population</p><p>Individuals found to have fundic gland polyps on endoscopic evaluation and are on proton pump inhibitor (PPI), individuals found to have fundic gland polyps on endoscopic evaluation but are not on PPI or patients on PPI but had no fundic gland polyps found on endoscopic evaluation (control group).<br />Criteria</p><p>Inclusion Criteria:</p><p>&nbsp; &nbsp; * Age 18 and above.<br />&nbsp; &nbsp; * Able and willing to sign informed consent.<br />&nbsp; &nbsp; * The patient had a gastric fundic gland polyp detected on EGD that was removed and sent to pathology or patient had no fundic gland polyps on EGD but are on PPIs and will serve as controls.</p><p>Exclusion Criteria:</p><p>&nbsp; &nbsp; * Unwilling or unable to sign informed consent for the study.</p><p>&nbsp; Contacts and Locations<br />Please refer to this study by its ClinicalTrials.gov identifier: NCT01130363</p><p>Contacts<br />Contact: Harold Frucht, MD &nbsp; &nbsp; 212-305-9337 &nbsp; &nbsp; <br />Contact: Joanna Martinez-Gomez &nbsp; &nbsp; 212-305-9337 &nbsp; &nbsp; </p><p>Locations<br />United States, New York<br />Columbia University Medical Center &nbsp; &nbsp; Recruiting<br />New York, New York, United States, 10032<br />Contact: Harold Frucht, MD&nbsp; &nbsp; &nbsp;212-305-9337&nbsp; &nbsp; &nbsp; &nbsp; <br />Contact: Joanna Martinez-Gomez&nbsp; &nbsp; &nbsp;212-305-9337&nbsp; &nbsp; &nbsp; &nbsp; <br />Sponsors and Collaborators<br />Columbia University<br />Investigators<br />Principal Investigator: &nbsp; &nbsp; Harold Frucht, MD &nbsp; &nbsp; Columbia University<br />&nbsp; More Information</p><p>No publications provided</p><p>Responsible Party: &nbsp; &nbsp; Columbia University Medical Center: Division of Digestive and Liver Diseases ( Dr. Harold Frucht/Director of Gastrointestinal Oncology )<br />ClinicalTrials.gov Identifier: &nbsp; &nbsp; NCT01130363&nbsp; &nbsp; &nbsp;History of Changes<br />Other Study ID Numbers: &nbsp; &nbsp; AAAC2805<br />Study First Received: &nbsp; &nbsp; May 21, 2010<br />Last Updated: &nbsp; &nbsp; February 2, 2011<br />Health Authority: &nbsp; &nbsp; United States: Institutional Review Board</p><p>Keywords provided by Columbia University:<br />Proton Pump Inhibitor<br />Gastric carcinoid tumors<br />Gastric cancer<br />Fundic Gland Polyps</p><p>Additional relevant MeSH terms:<br />Polyps<br />Pathological Conditions, Anatomical<br />Proton Pump Inhibitors<br />&nbsp; &nbsp; Enzyme Inhibitors<br />Molecular Mechanisms of Pharmacological Action<br />Pharmacologic Actions</p><p>ClinicalTrials.gov processed this record on March 15, 2011</p>]]></description>
			<author><![CDATA[dummy@example.com (james sr)]]></author>
			<pubDate>Wed, 16 Mar 2011 19:25:53 +0000</pubDate>
			<guid>http://safeaccessnow.org/punbb/viewtopic.php?id=6636&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[News and information from the American College of Gastroenterology]]></title>
			<link>http://safeaccessnow.org/punbb/viewtopic.php?id=6455&amp;action=new</link>
